Skip to content

VV Rassing Harelbeke


Football Club Ranking 2023

In his last tournament he played under the flag of
BEL
715
21
653.0698

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
1
Top 20
(11-20)
4
better
8
worst
736

Tournaments Played

datetournament (Type tier)levelposition
2012-05-12 D1 (League T-1) 73.17 14 of 14
2011-05-07 Division 1 (League T-1) 80 12 of 14
2010-05-22 Division 1 (League T-1) 88.24 12 of 14
2009-05-16 Division 1 (League T-1) 67.74 11 of 14
2008-05-31 Division 1 (League T-1) 83.33 7 of 14
2007-05-31 Division 1 (League T-1) 82.61 6 of 14
2006-05-31 Division 1 (League T-1) 65.22 3 of 14
2005-05-31 Division 1 (League T-1) 77.27 6 of 14
2004-05-31 Division 1 (League T-1) 76.19 4 of 14
2003-05-31 Division 1 (League T-1) 77.27 9 of 14
2002-05-31 Division 1 (League T-1) 75 12 of 14
2001-05-31 Division 1 (League T-1) 85 9 of 14
2000-05-31 Division 1 (League T-1) 89.47 8 of 14
1999-05-31 Division 1 (League T-1) 94.12 7 of 14
1998-05-31 Division 1 (League T-1) 77.78 7 of 14
1997-05-31 Division 1 (League T-1) 76.47 9 of 14
1996-05-31 Division 1 (League T-1) 94.12 10 of 14
1995-05-31 Division 1 (League T-1) 81.25 6 of 14
1994-05-31 Division 1 (League T-1) 75 9 of 14
1993-05-31 Division 1 (League T-1) 75 7 of 14
1992-05-31 Division 1 (League T-1) 86.67 5 of 14
1991-05-31 Division 1 (League T-1) 92.31 3 of 14
1990-05-31 Division 1 (League T-1) 90 4 of 14
1989-05-31 Division 1 (League T-1) 90 6 of 14
1988-05-31 Division 1 (League T-1) 88.89 6 of 14
1987-05-31 Division 1 (League T-1) 87.5 8 of 14
1986-05-31 Division 1 (League T-1) 75 7 of 14
1985-05-31 Division 1 (League T-1) 100 6 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 715 21 653.0698
2022 736 -44 658.0027
2021 692 -76 662.0414
2020 616 -32 666.0860
2019 584 -3 671.0365
2018 581 -23 675.0932
2017 558 7 680.0562
2016 565 -32 685.0256
2015 533 -36 690.0014
2014 497 -6 694.0840
2013 491 -204 699.0733
2012 287 -108 2,000.0119
2011 179 -23 3,284.0194
2010 156 -16 3,521.0680
2009 140 -82 3,636.0252
2008 58 -7 6,598.0567
2007 51 -12 7,107.0819
2006 39 12 7,402.0991
2005 51 -15 6,739.0664
2004 36 31 7,863.0641
2003 67 20 5,093.0344
2002 87 -29 5,121.0192
2001 58 -14 11,271.0672
2000 44 -12 13,001.0165
1999 32 9 14,976.0969
1998 41 14 13,150.0996
1997 55 2 11,075.0008
1996 57 -25 11,419.0696
1995 32 24 15,472.0359
1994 56 -17 11,276.0318
1993 39 -21 13,813.0930
1992 18 -10 18,042.0836
1991 8 3 21,820.0751
1990 11 6 19,719.0373
1989 17 -3 16,768.0166
1988 14 11 16,520.0067
1987 25 -1 13,770.0893
1986 24 -3 14,391.0386
1985 21 ny 14,433.0379
YearPositionAdvPoints