Skip to content

Tornion Palloilijat


Football Club Ranking 2023

In his last tournament he played under the flag of
FIN
7928
-144
145.0317

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
316
worst
7928

Tournaments Played

datetournament (Type tier)levelposition
1922-09-24 SM-kilpailun (League T-1) 67.21 9 of 21
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7928 -144 145.0317
2022 7784 -211 146.0280
2021 7573 -248 147.0255
2020 7325 88 148.0243
2019 7413 -195 149.0245
2018 7218 -154 150.0260
2017 7064 -205 151.0289
2016 6859 -205 152.0333
2015 6654 -122 153.0390
2014 6532 -124 154.0463
2013 6408 -148 155.0551
2012 6260 -117 156.0654
2011 6143 -271 157.0773
2010 5872 -43 158.0908
2009 5829 -209 160.0060
2008 5620 -186 161.0228
2007 5434 -116 162.0413
2006 5318 -127 163.0616
2005 5191 -52 164.0837
2004 5139 -157 166.0077
2003 4982 -68 167.0335
2002 4914 59 168.0612
2001 4973 -143 169.0909
2000 4830 -82 171.0226
1999 4748 -61 172.0564
1998 4687 -104 173.0923
1997 4583 -52 175.0303
1996 4531 -25 176.0706
1995 4506 -214 178.0131
1994 4292 -92 179.0579
1993 4200 -132 181.0051
1992 4068 -254 182.0547
1991 3814 -26 184.0068
1990 3788 -131 185.0615
1989 3657 -79 187.0188
1988 3578 -42 188.0788
1987 3536 -88 190.0416
1986 3448 -132 192.0071
1985 3316 -115 193.0756
1984 3201 -109 195.0471
1983 3092 -20 197.0216
1982 3072 -51 198.0993
1981 3021 -60 200.0802
1980 2961 -34 202.0644
1979 2927 -56 204.0520
1978 2871 -74 206.0432
1977 2797 -35 208.0379
1976 2762 -151 210.0364
1975 2611 -70 212.0387
1974 2541 -14 214.0449
1973 2527 -5 216.0551
1972 2522 -100 218.0695
1971 2422 63 220.0882
1970 2485 -39 223.0113
1969 2446 2 225.0390
1968 2448 -60 227.0714
1967 2388 -83 230.0085
1966 2305 -28 232.0507
1965 2277 -34 234.0981
1964 2243 25 237.0508
1963 2268 -14 240.0089
1962 2254 -76 242.0728
1961 2178 -83 245.0424
1960 2095 -72 248.0182
1959 2023 -67 251.0002
1958 1956 -77 253.0887
1957 1879 -68 256.0840
1956 1811 -41 259.0861
1955 1770 -43 262.0955
1954 1727 -74 266.0123
1953 1653 32 269.0368
1952 1685 9 272.0694
1951 1694 56 276.0103
1950 1750 -60 279.0598
1949 1690 82 283.0182
1948 1772 -11 286.0860
1947 1761 -158 290.0634
1946 1603 -455 294.0510
1945 1148 51 298.0489
1944 1199 66 302.0578
1943 1265 -25 306.0781
1942 1240 -14 311.0101
1941 1226 98 315.0546
1940 1324 -70 320.0119
1939 1254 -16 324.0827
1938 1238 -60 329.0675
1937 1178 -10 334.0670
1936 1168 -20 339.0819
1935 1148 2 345.0128
1934 1150 -112 350.0606
1933 1038 -126 356.0262
1932 912 -1 362.0102
1931 911 28 368.0137
1930 939 -76 374.0376
1929 863 -24 380.0831
1928 839 -18 387.0512
1927 821 -11 394.0432
1926 810 -52 401.0604
1925 758 -88 409.0041
1924 670 -354 416.0759
1923 316 ny 5,188.0748
YearPositionAdvPoints