Skip to content

Royal Léopold Club


Football Club Ranking 2023

In his last tournament he played under the flag of
BEL
11055
-139
84.0527

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
55
worst
11055

Tournaments Played

datetournament (Type tier)levelposition
1927-05-22 Coupe (Cup T-2) 19.44 5 of 61
1914-05-17 Coupe (Cup T-2) 54 26 of 32
1914-05-10 Division d'Honneur (League T-1) 80 12 of 12
1913-06-01 Coupe (Cup T-2) 50.94 5 of 34
1912-06-02 Division d'Honneur (League T-1) 93.88 12 of 12
1912-05-27 Coupe (Cup T-2) 73.47 3 of 16
1911-04-23 Division d'Honneur (League T-1) 81.82 9 of 12
1910-06-12 Division d'Honneur (League T-1) 83.67 10 of 12
1909-05-23 Division d'Honneur (League T-1) 75.56 11 of 12
1908-04-05 Division d'Honneur (League T-1) 91.3 9 of 10
1907-03-24 Division d'Honneur (League T-1) 86.36 7 of 10
1906-04-01 Division d'Honneur (League T-1) 92.86 6 of 10
1905-04-16 Division d'Honneur (League T-1) 51.35 9 of 11
1904-04-17 Division d'Honneur (League T-2) 37.84 4 of 12
1903-05-03 Division d'Honneur (League T-2) 41.18 4 of 10
1902-04-27 Division d'Honneur (League T-2) 42.86 2 of 11
1901-05-05 Division d'Honneur (League T-2) 20.69 3 of 9
1900-04-08 Brabant, d'Anvers et de Liège (League T-3) 34.29 5 of 6
1899-03-19 Brabant, d'Anvers et de Liège (League T-3) 54.55 4 of 5
1898-03-20 Coupe de Championnat (League T-2) 45.45 3 of 5
1897-05-02 Coupe de Championnat (League T-2) 23.08 4 of 6
1896-05-03 Coupe de Championnat (League T-2) 8.33 4 of 7
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11055 -139 84.0527
2022 10916 -238 85.0087
2021 10678 -274 85.0654
2020 10404 -43 86.0229
2019 10361 -182 86.0811
2018 10179 -195 87.0402
2017 9984 -257 88.0000
2016 9727 -219 88.0607
2015 9508 -202 89.0223
2014 9306 -159 89.0847
2013 9147 -190 90.0479
2012 8957 -125 91.0121
2011 8832 -304 91.0772
2010 8528 -95 92.0432
2009 8433 -227 93.0102
2008 8206 -241 93.0781
2007 7965 -159 94.0471
2006 7806 -85 95.0171
2005 7721 -156 95.0881
2004 7565 -151 96.0602
2003 7414 -86 97.0334
2002 7328 -55 98.0077
2001 7273 -181 98.0831
2000 7092 -105 99.0597
1999 6987 -92 100.0375
1998 6895 -160 101.0166
1997 6735 -77 101.0969
1996 6658 -66 102.0784
1995 6592 -229 103.0613
1994 6363 -128 104.0456
1993 6235 -155 105.0312
1992 6080 -264 106.0182
1991 5816 -66 107.0067
1990 5750 -133 107.0967
1989 5617 -111 108.0882
1988 5506 -67 109.0812
1987 5439 -99 110.0759
1986 5340 -128 111.0722
1985 5212 -163 112.0702
1984 5049 -125 113.0700
1983 4924 -71 114.0715
1982 4853 -86 115.0748
1981 4767 -76 116.0801
1980 4691 -75 117.0872
1979 4616 -83 118.0963
1978 4533 -111 120.0075
1977 4422 -46 121.0208
1976 4376 -168 122.0362
1975 4208 -179 123.0539
1974 4029 -54 124.0738
1973 3975 -44 125.0961
1972 3931 -92 127.0209
1971 3839 -24 128.0481
1970 3815 -61 129.0778
1969 3754 -21 131.0103
1968 3733 -74 132.0454
1967 3659 -93 133.0834
1966 3566 -47 135.0243
1965 3519 -57 136.0682
1964 3462 -36 138.0151
1963 3426 -47 139.0653
1962 3379 -77 141.0187
1961 3302 -112 142.0756
1960 3190 -82 144.0360
1959 3108 -54 146.0001
1958 3054 -96 147.0679
1957 2958 -92 149.0396
1956 2866 -47 151.0154
1955 2819 -59 152.0953
1954 2760 -68 154.0796
1953 2692 -9 156.0684
1952 2683 -13 158.0618
1951 2670 17 160.0601
1950 2687 -89 162.0634
1949 2598 66 164.0719
1948 2664 -29 166.0858
1947 2635 -155 169.0053
1946 2480 -354 171.0307
1945 2126 28 173.0622
1944 2154 -27 176.0001
1943 2127 -50 178.0445
1942 2077 -43 180.0959
1941 2034 16 183.0544
1940 2050 -83 186.0204
1939 1967 -43 188.0942
1938 1924 -87 191.0762
1937 1837 -41 194.0668
1936 1796 -30 197.0662
1935 1766 -43 200.0751
1934 1723 -95 203.0937
1933 1628 -148 207.0227
1932 1480 -21 210.0624
1931 1459 -80 214.0134
1930 1379 -79 217.0764
1929 1300 -78 221.0518
1928 1222 -523 225.0405
1927 699 480 564.0363
1926 1179 -52 233.0332
1925 1127 -93 237.0653
1924 1034 -20 242.0137
1923 1014 -144 246.0793
1922 870 -43 251.0632
1921 827 -49 256.0665
1920 778 -137 261.0903
1919 641 -37 267.0359
1918 604 -31 273.0048
1917 573 -15 278.0983
1916 558 0 285.0183
1915 558 -299 291.0664
1914 259 -8 2,103.0166
1913 251 -65 952.0406
1912 186 -68 2,670.0588
1911 118 21 6,074.0493
1910 139 1 4,763.0428
1909 140 -23 3,262.0564
1908 117 -38 4,470.0810
1907 79 -24 7,781.0998
1906 55 37 9,413.0459
1905 92 893 2,722.0014
1904 985 58 29.0912
1903 1043 -24 59.0405
1902 1019 37 33.0753
1901 1056 41 24.0555
1900 1097 -146 9.0907
1899 951 -26 30.0584
1898 925 19 22.0248
1897 944 221 17.0621
1896 1165 ny 3.0084
YearPositionAdvPoints