Skip to content

Angoulême Charente FC


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
3605
-49
675.0079

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
401
worst
4708

Tournaments Played

datetournament (Type tier)levelposition
2023-04-29 Coupe de France (Cup T-2) 8.45 109 of 195
2022-05-07 Coupe de France (Cup T-2) 8.38 65 of 195
1984-06-30 Division 2 Groupe A (League T-2) 40.25 18 of 19
1983-06-30 Division 2 Groupe A (League T-2) 42.86 6 of 18
1982-06-30 Division 2 Groupe B (League T-2) 51.95 7 of 18
1981-06-30 Division 2 Groupe A (League T-2) 38.56 5 of 18
1980-06-30 Division 2 Groupe A (League T-2) 44.74 9 of 18
1979-06-30 Division 2 Groupe B (League T-2) 40.38 12 of 18
1978-06-30 Division 2 Groupe A (League T-2) 42.57 7 of 18
1977-06-30 Division 2 Groupe B (League T-2) 39.46 7 of 18
1976-06-30 Division 2 Nord (League T-2) 38.19 10 of 18
1975-06-30 Division 2 Nord (League T-2) 41.84 7 of 18
1974-06-05 Division 2 Sud (League T-2) 38.13 9 of 18
1973-06-30 Division 2 Nord (League T-2) 55.1 6 of 18
1971-06-03 Inter-Cities Fairs Cup (Cup T-3) 93.53 33 of 64
1969-06-30 Division 2 (League T-2) 48.87 2 of 21
1968-06-30 Division 2 (League T-2) 42.86 9 of 19
1967-06-30 Division 2 (League T-2) 47.9 8 of 18
1966-06-30 Division 2 (League T-2) 35 12 of 19
1948-06-30 Division 2 (League T-2) 66.27 15 of 20
1947-06-30 Division 2 (League T-2) 62.34 6 of 22
1946-06-30 Division 2 Nord (League T-2) 36.49 4 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3605 -49 675.0079
2022 3556 1133 680.0188
2021 4689 -193 334.0964
2020 4496 212 337.0212
2019 4708 -172 339.0491
2018 4536 -153 341.0800
2017 4383 -55 344.0141
2016 4328 -199 346.0515
2015 4129 15 348.0921
2014 4144 -172 351.0361
2013 3972 -107 353.0835
2012 3865 -80 356.0345
2011 3785 -215 358.0890
2010 3570 19 361.0472
2009 3589 -164 364.0091
2008 3425 -130 366.0749
2007 3295 -97 369.0446
2006 3198 -91 372.0182
2005 3107 -15 374.0960
2004 3092 -110 377.0779
2003 2982 -63 380.0641
2002 2919 120 383.0547
2001 3039 -95 386.0497
2000 2944 -32 389.0493
1999 2912 -40 392.0536
1998 2872 -24 395.0627
1997 2848 -60 398.0767
1996 2788 20 401.0957
1995 2808 -184 405.0199
1994 2624 -114 408.0493
1993 2510 -47 411.0841
1992 2463 -228 415.0245
1991 2235 29 418.0705
1990 2264 -137 422.0224
1989 2127 -54 425.0802
1988 2073 30 429.0441
1987 2103 -123 433.0143
1986 1980 -49 436.0910
1985 1931 -543 440.0742
1984 1388 -548 1,143.0145
1983 840 -20 2,581.0693
1982 820 50 2,762.0726
1981 870 86 2,524.0506
1980 956 166 2,240.0474
1979 1122 -277 1,770.0195
1978 845 43 2,476.0621
1977 888 65 2,349.0799
1976 953 -137 1,980.0127
1975 816 78 2,445.0794
1974 894 -253 2,068.0120
1973 641 1019 3,047.0401
1972 1660 -796 484.0324
1971 864 1649 2,059.0735
1970 2513 -1893 221.0710
1969 620 312 2,831.0162
1968 932 -95 1,708.0550
1967 837 303 1,889.0110
1966 1140 1476 1,166.0978
1965 2616 -53 196.0993
1964 2563 24 199.0112
1963 2587 -30 201.0276
1962 2557 -76 203.0488
1961 2481 -87 205.0749
1960 2394 -89 208.0060
1959 2305 -62 210.0425
1958 2243 -82 212.0843
1957 2161 -75 215.0318
1956 2086 -40 217.0851
1955 2046 -53 220.0445
1954 1993 -69 223.0101
1953 1924 25 225.0822
1952 1949 0 228.0610
1951 1949 45 231.0467
1950 1994 -80 234.0397
1949 1914 -1177 237.0402
1948 737 -336 1,499.0830
1947 401 180 4,807.0407
1946 581 ny 2,542.0041
YearPositionAdvPoints