Skip to content

Nice


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
6922
-138
181.0988

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
334
worst
6922

Tournaments Played

datetournament (Type tier)levelposition
1992-06-30 Division 2 Groupe B (League T-2) 57.59 9 of 18
1985-06-30 Division 2 Groupe B (League T-2) 43.48 1 of 18
1984-06-30 Division 2 Groupe A (League T-2) 40.25 2 of 19
1983-06-30 Division 2 Groupe B (League T-2) 38.31 3 of 18
1970-06-30 Division 2 (League T-2) 46.15 1 of 16
1965-06-30 Division 2 (League T-2) 62.2 1 of 16
1948-06-30 Division 2 (League T-2) 66.27 1 of 20
1947-06-30 Division 2 (League T-2) 62.34 18 of 22
1946-06-30 Division 2 Sud (League T-2) 35.14 5 of 14
1939-06-30 Division 2 (League T-2) 69.7 8 of 23
1938-06-30 Division 2 (League T-2) 53.47 8 of 25
1937-06-30 Division 2 (League T-2) 62.5 5 of 17
1936-06-30 Division 2 (League T-2) 42.57 9 of 19
1934-06-30 Division 2 Sud (League T-2) 5.88 9 of 9
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6922 -138 181.0988
2022 6784 -209 183.0193
2021 6575 -234 184.0415
2020 6341 126 185.0652
2019 6467 -216 186.0907
2018 6251 -159 188.0178
2017 6092 -157 189.0467
2016 5935 -248 190.0774
2015 5687 -60 192.0098
2014 5627 -127 193.0442
2013 5500 -139 194.0804
2012 5361 -90 196.0186
2011 5271 -255 197.0587
2010 5016 -32 199.0008
2009 4984 -203 200.0451
2008 4781 -151 201.0914
2007 4630 -138 203.0398
2006 4492 -107 204.0905
2005 4385 -31 206.0434
2004 4354 -132 207.0986
2003 4222 -71 209.0562
2002 4151 85 211.0162
2001 4236 -120 212.0786
2000 4116 -62 214.0435
1999 4054 -50 216.0111
1998 4004 -65 217.0812
1997 3939 -68 219.0541
1996 3871 -2 221.0297
1995 3869 -208 223.0082
1994 3661 -83 224.0896
1993 3578 -2484 226.0739
1992 1094 2183 2,234.0256
1991 3277 2 225.0173
1990 3279 -155 227.0065
1989 3124 -65 228.0989
1988 3059 -24 230.0946
1987 3035 -79 232.0937
1986 2956 -2113 234.0963
1985 843 53 2,869.0463
1984 896 38 2,545.0045
1983 934 2047 2,253.0443
1982 2981 -59 208.0254
1981 2922 -57 210.0147
1980 2865 -25 212.0075
1979 2840 -55 214.0038
1978 2785 -74 216.0039
1977 2711 -36 218.0077
1976 2675 -142 220.0154
1975 2533 -63 222.0271
1974 2470 -18 224.0429
1973 2452 -5 226.0629
1972 2447 -103 228.0873
1971 2344 -1738 231.0161
1970 606 1930 2,873.0796
1969 2536 1 216.0419
1968 2537 -60 218.0650
1967 2477 -82 220.0928
1966 2395 -1925 223.0253
1965 470 2229 3,692.0798
1964 2699 11 186.0704
1963 2710 -39 188.0733
1962 2671 -67 190.0807
1961 2604 -94 192.0928
1960 2510 -81 195.0095
1959 2429 -58 197.0312
1958 2371 -86 199.0580
1957 2285 -78 201.0901
1956 2207 -48 204.0276
1955 2159 -48 206.0708
1954 2111 -72 209.0198
1953 2039 24 211.0750
1952 2063 -12 214.0364
1951 2051 44 217.0043
1950 2095 -84 219.0791
1949 2011 -1677 222.0609
1948 334 535 3,479.0699
1947 869 -300 1,689.0909
1946 569 1206 2,636.0116
1945 1775 23 208.0155
1944 1798 15 211.0007
1943 1813 -41 213.0938
1942 1772 -34 216.0951
1941 1738 39 220.0050
1940 1777 -1340 223.0239
1939 437 124 2,541.0572
1938 561 -70 2,004.0062
1937 491 266 2,223.0551
1936 757 3534 1,062.0113
1935 4291 -1256 4.0321
1934 3035 ny 26.0410
YearPositionAdvPoints