Skip to content

Herfølge Boldklub 1921


Football Club Ranking 2023

In his last tournament he played under the flag of
DNK
3083
-32
950.0975

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
169
worst
5111

Tournaments Played

datetournament (Type tier)levelposition
2005-06-30 Superligaen (League T-1) 83.66 11 of 12
2004-06-30 Superligaen (League T-1) 85.77 8 of 11
2001-06-30 Superligaen (League T-1) 50 11 of 12
2001-05-23 UEFA Champions League (Cup T-1) 99.15 33 of 72
2001-05-16 UEFA Cup (Cup T-2) 92.31 33 of 145
2000-06-30 Superligaen (League T-1) 86.16 1 of 12
1999-08-24 UEFA Intertoto Cup (Cup T-4) 84.82 41 of 60
1999-06-30 Superligaen (League T-1) 82.96 6 of 12
1998-06-30 Superligaen (League T-1) 68.69 9 of 12
1997-06-30 Superligaen (League T-1) 83.25 4 of 12
1996-06-30 Superligaen (League T-1) 77.46 10 of 12
1990-12-31 1. division (League T-1) 75.15 12 of 14
1989-12-31 1. division (League T-1) 82.46 12 of 14
1988-12-31 1. division (League T-1) 66.27 6 of 14
1987-12-31 1. division (League T-1) 86.5 12 of 14
1986-12-31 1. division (League T-1) 89.44 11 of 14
1985-12-31 1. division (League T-1) 81.6 6 of 16
1984-12-31 1. division (League T-1) 77.02 9 of 16
1981-12-31 1. division (League T-1) 50 14 of 15
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3083 -32 950.0975
2022 3051 -253 957.0273
2021 2798 -68 963.0655
2020 2730 211 970.0123
2019 2941 -65 976.0678
2018 2876 -97 983.0322
2017 2779 -40 990.0057
2016 2739 -168 996.0885
2015 2571 102 1,003.0807
2014 2673 -126 1,010.0827
2013 2547 -91 1,017.0946
2012 2456 -45 1,025.0165
2011 2411 -80 1,032.0488
2010 2331 -15 1,039.0916
2009 2316 -74 1,047.0451
2008 2242 -191 1,055.0097
2007 2051 1 1,062.0855
2006 2052 -1098 1,070.0728
2005 954 -364 3,570.0468
2004 590 1313 5,291.0347
2003 1903 -5 1,117.0458
2002 1898 -1552 1,125.0988
2001 346 -177 7,017.0703
2000 169 303 10,368.0569
1999 472 442 6,259.0957
1998 914 -603 3,553.0804
1997 311 689 7,819.0616
1996 1000 1638 3,085.0061
1995 2638 -187 470.0423
1994 2451 -126 474.0248
1993 2325 -34 478.0135
1992 2291 -1466 482.0087
1991 825 -24 2,772.0090
1990 801 -382 3,024.0802
1989 419 360 5,658.0293
1988 779 -154 3,180.0031
1987 625 -326 4,018.0348
1986 299 279 6,997.0345
1985 578 4533 4,395.0505
1984 5111 -128 112.0414
1983 4983 -3399 113.0418
1982 1584 ny 690.0785
YearPositionAdvPoints