Skip to content

Club Deportivo Mandiyú


Football Club Ranking 2023

In his last tournament he played under the flag of
ARG
4636
-68
390.0285

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
334
worst
4947

Tournaments Played

datetournament (Type tier)levelposition
1995-06-26 Primera División - Apertura (League T-1) 95.67 20 of 20
1994-12-19 Primera División - Apertura (League T-1) 95.67 19 of 20
1994-08-28 Primera División - Clausura (League T-1) 96.63 18 of 20
1994-03-19 Primera División - Apertura (League T-1) 97.89 13 of 20
1993-06-12 Primera División - Clausura (League T-1) 97.88 14 of 20
1992-12-20 Primera División - Apertura (League T-1) 97.88 13 of 20
1992-07-05 Primera División - Clausura (League T-1) 95.81 16 of 20
1991-12-22 Primera División - Apertura (League T-1) 95.81 6 of 20
1991-06-30 Primera División (League T-1) 91.72 9 of 20
1990-05-22 Primera División (League T-1) 91.23 13 of 20
1989-05-28 Primera División (League T-1) 88.17 17 of 20
1988-06-04 Nacional B (League T-2) 52.15 1 of 22
1987-05-02 Nacional B (League T-2) 23.6 7 of 22
1974-12-30 Campeonato Nacional (League T-1) 36.17 29 of 36
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4636 -68 390.0285
2022 4568 -239 392.0870
2021 4329 -167 395.0489
2020 4162 220 398.0143
2019 4382 -141 400.0833
2018 4241 -157 403.0560
2017 4084 -53 406.0324
2016 4031 -182 409.0126
2015 3849 27 411.0967
2014 3876 -188 414.0848
2013 3688 -86 417.0770
2012 3602 -78 420.0733
2011 3524 -186 423.0738
2010 3338 12 426.0786
2009 3350 -147 429.0879
2008 3203 -139 433.0017
2007 3064 -79 436.0201
2006 2985 -80 439.0432
2005 2905 -15 442.0711
2004 2890 -107 446.0040
2003 2783 -44 449.0419
2002 2739 106 452.0850
2001 2845 -97 456.0333
2000 2748 -29 459.0871
1999 2719 -24 463.0463
1998 2695 -33 467.0113
1997 2662 -57 470.0820
1996 2605 -1303 474.0587
1995 1302 -790 2,130.0918
1994 512 -12 5,294.0975
1993 500 -91 5,068.0197
1992 409 -75 6,032.0044
1991 334 240 6,436.0565
1990 574 388 4,331.0060
1989 962 -145 2,362.0526
1988 817 565 3,034.0985
1987 1382 3565 1,169.0053
1986 4947 -130 123.0225
1985 4817 -160 124.0306
1984 4657 -121 125.0406
1983 4536 -53 126.0526
1982 4483 -81 127.0666
1981 4402 -68 128.0826
1980 4334 -65 130.0008
1979 4269 -81 131.0212
1978 4188 -108 132.0438
1977 4080 -46 133.0688
1976 4034 -2612 134.0961
1975 1422 ny 822.0827
YearPositionAdvPoints